Electric galley stove PEK-2K
< span style = "font-size: 12pt; margin: 0px; padding: 0px;"> Designed for preparing 1, 2, 3 dishes and baking bakery products on ships of unlimited navigation area. Has the approval of the RRR and RMRS. Supplied with OTK acceptance.
< / span>
| Specifications | PEC-2K | |
| Number of meals | 25-50 | |
| Rated power, kW | 9 | |
| Voltage, V | 220 | 380 |
| Current type | Three-phase | |
| Frequency, Hz | 50 | |
| Number of hotplates, & nbsp; pcs | 2 | |
| Power of the burners, kW | 3 | |
| Cabinet heater power, kW | 3 | |
| Degree of protection, & nbsp; IP | 44 | |
| Certificate presence | PPP (RMRS) | |
| Oven capacity | 5 & nbsp; Euro-scale containers & nbsp; GN 2 / 3-40 | |
| Dimensions, & nbsp; mm (L * W * H) | 474 * 703 * 924 (964) | |
| Weight, kg (Net / Gross) | 120 | 170 |
| Delivery set (optional): GN container & nbsp; GN & nbsp; 2 / 3-40 GN container & nbsp; GN & nbsp; 1 / 1-40 GN container & nbsp; GN & nbsp; 1 / 1-100 Lattice & nbsp; GN & nbsp; 1/1 Bread Form # 7 | & nbsp; & nbsp; & nbsp; 5 - - - - | |
| Possible & nbsp; retrofitting & nbsp; with the following equipment: | Tank 15L Ch.635-52.3264-01 Tank 20L Ch.635-52.3264-02 Cookware & nbsp; GN & nbsp; 2 / 3-40 | |


