Portable foam set PPK-200
Purpose.
Portable foam set PPK-200 is designed to produce low expansion air-mechanical foam with increased delivery range, used to extinguish fires:
Class A (solid substances)
class B (liquid substances)
The set must be stored and operated in the ambient temperature range from -3 to + 65 & nbsp; 0 С at a humidity of 100%.
Kits are manufactured in ОМ version, placement category 1.1 according to GOST 15150-69.
Specifications
& nbsp;
| p / p # | Metrics names | Values (norms) |
| 1 | Foam performance at water pressure before mixer 6 + 0.5 kgf / cm2, m3 / min, (not less) | 2 |
| 2 | The multiplicity of foam at the exit from the barrel, at least | 8 |
| 3 | Solution flow rate, l / min (at least) | 200 |
| 4 | Percentage of foaming agent in the solution,% | 4. ..5 |
| 5 | Water consumption, l / s ( at least) | 4 |
| 6 | Length of foam air jet at pressure water in front of the mixer 0.6MPa (6 kgf / cm2), m | 15 |
| 7 | Working water pressure in front of the mixer, kgf / cm | 6 + 0.5 |
| 8 | Blender type < / td> | ejector |
| 9 | SVPE-2 barrel type p> | ejector |
| 10 | Tank capacity, full, l < / p> | 26 & plusmn; 0.5 |
| 11 | Weight of SVPE-2 barrel, kg , no more | 3,1 |
| 12 | Weight of a set with a foaming agent, kg, no more | 38 |
| 13 | Runtime at pressure in front of mixer 6 +0.5 kgf / cm2, min. | 2,5 -3 |
| 14 | Dimensions, (length x width x height) mm, no more: | & nbsp; |
| a) kit | 680x220x540 | |
| b) tank | 520x200x560 | |
| c) SVPE-2 trunk | 575x120x500 |
Вы можете заказать и купить продукцию с наименованием «Переносной пенный комплект ППК-200» на нашем сайте в розницу и оптом по ценам от производителя. Сделайте заказ, а мы осуществим его доставку в города: Москва, Санкт-Петербург (СПб), Астрахань, Владивосток, Волгоград, Иркутск, Казань, Калининград, Красноярск, Магадан, Мурманск, Нижний Новгород, Новороссийск, Петропавловск-Камчатский, Ростов-на-Дону, Севастополь, Тюмень, Хабаровск, Чита, Якутск и по всей России.

